|
| Capricorn | cap ri CORN us | The Sea Goat | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
•
|
Alpha 1 Capricorni Geidi Prima
Algeidi Arabic for: "the kid"
Geidi Secunda Alpha 2 Capricorni
| 20h 17' 38.8 -12° 30' 30 | 690 | 4.3 | G3 Ib | Yellow Supergiant 9th mag companion | Optical double almost exact line of sight from our perspective each doubles themselves |
•
| 20h 18' 3.2 -12° 32' 42 | 109 | 3.6 | G8 III | Yellow Giant 11th mag companion | ||
| Beta 1 Capricorni Dabih
Arabic "lucky star of the slaughterer" Beta 2 Capricorni
| 20h 21' 0 -14° 46' 53 | 340 | 3 | G5 II | Yellow Bright Giant | |
![]()
| 20h 20' 46.5 -14° 47' 6 | 310 | 6.2 9.0 | B9.5 III/IV F8 | Double Star Blue Giant and White Dwarf | ||
| Nashira
Arabic: "fortunate one" Gamma Capri
| 21h 40' 5 -16° 39' 45 | 139 | 3.7 | A7 III | Blue White Giant | marks tail of the goat with Delta Cap |
| Deneb Algedi
Arabic: "tail of the goat" Delta Capri
| 21h 47' 2 -16° 7' 38 | 39 | 2.9 | A5 | Blue White Main Sequence | Neptune discovered near this star Sept 23, 1846 |
| Epsilon Capricorni | 21h 37' 5 -19° 27' 58 | 660 | 4.5 | B3 V | Blue Main Sequence | |
| Zeta Capricorni | 21h 26' 40 -22° 24' 41 | 400 | 3.8 | G4 Ib | Yellow Supergiant | |
| Eta Capricorni | 21h 4 24 -19° 51' 18 | 158 | 4.8 | A5 V | Blue White Main Sequence | |
| Theta Capricorni | 21h 5' 57 -17° 13' 58 | 158 | 4 | A1 V | Blue White Main Sequence | |
| Mu Capricorni | 21h 53' 18 -13° 33' 7 | 90 | 5 | F3 IV | White Sub Giant | |
![]()
| Xi 1 Capricorni | 20h 11' 58 -12° 23' 33 | 480 | 6 | K0 III | Orange Giant | |
| Xi 2 Capricorni | 20h 12' 26 -12° 37' 3 | 91 | 6 | F5 V | White Main Sequence | ||
| Omicron 1 Cap Omicron 2 Cap | 20h 29' 53.8 -18° 35' 0 | 240 | 6 | A3 V | Blue White Main Sequence Orbital Binary | |
| 20h 29' 52.4 -18° 35' 12 | 7 | A7 V | |||||
| Rho Capricorni | 20h 28' 51.5 -17° 48' 49 | 99 | 4.8 | F3 V | White Main Sequence | |
| Psi Capricorni | 20h 46' 5.6 -25° 16' 16 | 48 | 4.1 | F5V | White Main Sequence | |
| 37 Capricorni | 21h 34' 50.9 -20° 5' 4 | 41 | 5.7 | F5V | White Main Sequence | |
![]()
| 42 Capricorni | 21h 41' 32.8 14° 2' 51 | 106 | 5.16 | G1 V G0 V | Yellow Binary Main Sequence | |