|
| Eridanus | eh RID en us | The River | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Achernar
means: "river's end" Alpha Eridani
| 1h 37' 42.9 -57° 14' 12 | 144 | .5 | B3 V | Blue Main Sequence | only visible south of 30° N |
| Cursa
"giant's footstool" Beta Eridani
| 5h 7' 50.9 -5° 5' 11 | 89 | 2.8 | A3 III | Blue White Giant | |
| Zurak
means "boat" Gamma Eridani
| 3h 58' 1.7 -13° 30' 3 | 220 | 3 | M1 III | Red Giant | |
| Rana Delta Eridani
| 3h 43' 14.8 -9° 45' 48 | 29.5 | 3.5 | K0 IV | Orange Sub Giant | |
| Epsilon
Eridani | 3h 32' 55.8 -9° 27' 30 | 10.5 | 3.72 | K2 V | Orange Main Sequence | 9th Closest |
| Zibal
means "ostriches" Zeta Eridani
| 3h 15' 49.9 -8° 49' 11 | 120 | 4.8 | A5 | Blue White | |
| Azha
means "ostrich nest" Eta Eridani
| 2h 56' 25.6 -8° 53' 53 | 133 | 3.89 | K1 III-IV | Orange Giant | |
![]()
| Theta 1 Eridani Acamar
means "River's End" Theta 2 Eridani
| 2h 58' 15.6 -40° 18' 17 | 161 | 3.28 4.36 | A4 III A1 V | Blue White Giant + Main Seq | Wide Orbital Binary System |
| 2h 58' 16.2 -40° 18' 16 | |||||||
| Iota Eridani | 2h 40' 40 -39° 51' 19 | 145 | 4.11 | K0 III | Orange Giant | |
|
Beid
Omicron 1 Eridani
| 4h 11' 51.9 -6h 50' 16 | 125 | 4.04 | F2 II-III | Blue White Bright Giant | |
| Omicron 2
Eridani | 4h 15' 16.3 -7° 39' 10 | 16.4 | 4.43 | K1V | Orange Main Sequence | One of the Closest Stars |
| Tau 1 Eridani | 2h 45' 6.1 -18° 34' 21 | 46 | 4.47 | F 5/6 V | White Main Sequence | |
| Tau 3 Eridani | 3h 2' 23.5 -23° 37' 28 | 86 | 4.08 | A4 V | Blue White Main Sequence | |
| Tau 6 Eridani | 3h 46' 50.8 -23° 14' 59 | 58.4 | 4.22 | F3/5 V | White Main Sequence | |
| Chi Eridani | 1h 55' 57.4 -51° 36' 32 | 57 | 3.69 | G8.5 IV | Yellow Sub Giant | |
| 53 Eridani | 4h 38' 10.7 -14° 18' 15 | 109 | 3.86 | K2 III | Orange Giant | |
| 58 Eridani | 4h 47' 36.2 -16° 56' 4 | 43 | 5.49 | G1 V | Yellow Main Sequence | |
|
82 Eridani e Eridani
| 3h 19' 55.7 -43° 4' 11 | 20 | 4.26 | G8 V | Yellow Main Sequence | One of the Closest Stars |
| p Eridani
| 1h 39' 47.2 -56° 11' 44 | 27 | 5.76 | K0 V | Orange Main Sequence | One of the Closest Stars |
| q1 Eridani | 1h 42' 29.4 -53° 44' 26 | 57 | 5.52 | F8 V | White Main Sequence | |
|
| Phoenix | FEE nix | The Resurrected | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Ankaa Alpha Phoenicis
Nair Al Zaurak "bright one of the boat"
| 0h 26' 17 -42° 18' 22 | 77 | 2.4 | K0III | Orange Giant | Once associated with Eridanus "The River" |
![]()
| Beta Phoenicis | 1h 6' 5 -46° 43' 8 | 198 | 3.32 | G8III | Yellow Giant | Double Star tight yellow binary |
| Gamma Phoenicis | 1h 28' 21.9 -43° 19' 6 | 230 | 4.41 | K5II-III | Orange Bright Giant | |
| Delta Phoenicis | 1h 31' 15 -49° 4' 22 | 147 | 3.93 | K0III-IV | Orange Sub Giant | |
| Epsilon Phoenicis | 0h 9' 24.6 -45° 44' 51 | 140 | 3.88 | K0III | Orange Giant | |
| Zeta Phoenicis | 1h 8' 23 -55° 14' 45 | 280 | 3.94 | B6V +B0V(i-) | Blue Main Sequence | |
| Eta Phoenicis | 0h 43' 21.2 -57° 27' 47 | 240 | 4.36 | A0IV | Blue White Sub Giant | |
![]()
| Theta Phoenicis | 23h 39' 27.9 -46° 38' 16 | 280 | 6.07 | A8V +F0V | Blue White & White Main Sequence | |
| Iota Phoenicis | 23h 35' 4.5 -42° 36' 55 | 270 | 4.69 | A2V | Blue White Main Sequence | |
| Kappa Phoenicis | 0h 26' 12.1 -43° 40' 48 | 77 | 3.93 | A7V | Blue White Main Sequence | |
| Lambda 1 Phoenicis | 0h 31' 24.9 -48° 48' 13 | 172 | 4.76 | A0V | Blue White Main Sequence | |
| Lambda 2 Phoenicis | 0h 35' 41 -48° 0' 4 | 118 | 5.51 | F6V | White Main Sequence | |
| Mu Phoenicis | 0h 41' 19.5 -46° 5' 6 | 250 | 4.59 | G8III | Yellow Giant | |
| Nu Phoenicis | 1h 15' 11.1 -45° 31' 54 | 49 | 4.97 | F8V | White Main Sequence | |
|
| Sculptor | SKULP tor | The Sculptor | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Sculptoris | 0h 58' 36.3 -29° 21' 28 | 670 | 4.30 | B7III | Blue Giant | |
| Beta Sculptoris | 23h 32' 58.2 -37° 49' 7 | 178 | 4.38 | B9.5IV | Blue Sub Giant | |
| Gamma Sculptoris | 23h 18' 49.4 -32° 31' 55 | 179 | 4.41 | K1III | Orange Giant | |
| Delta Sculptoris | 23h 48' 55.5 -28° 7' 49 | 143 | 4.59 | A0V | Blue White Main Sequence | |
| Epsilon Sculptoris | 1h 45' 38.7 -25° 3' 10 | 89 | 5.29 | F2IV | White Sub Giant | |
| Zeta Sculptoris | 0h 2' 19.9 -29° 43' 15 | 510 | 5.04 | B4V | Blue Main Sequence | |
| Eta Sculptoris | 0h 27' 55.7 -33° 0' 26 | 550 | 4.86 | M2/M3III | Red Giant | |
| Theta Sculptoris | 0h 11' 43.9 -35° 7' 59 | 71 | 5.24 | F3/F5V | White Main Sequence | |
|
| Cetus | SEE tuss | The Whale | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Menkar
Arabic: "nostrils, nose" Alpha Ceti
| 3h 2' 16.7 +4° 5' 23 | 220 | 2.54 | M2 III | Red Giant | Ceti Alpha 5 was featured in - Star Trek II - The Wrath of Khan |
| Diphda aka - Deneb Kaitos
"the sea-monster's tail" Beta Ceti
| 0h 43' 35.3 -17° 59' 12 | 96 | 2.04 | K0 III | Orange Giant | |
![]()
| Kaffaljidhma
"sea-monster's head" Gamma Ceti
| 2h 43' 18 +3° 14' 9 | 82 | 3.47 3.7 + 6.4
| A3 V F7
| Blue White and White Main Sequence | |
| Delta Ceti | 2h 39' 28.9 +0° 19' 43 | 650 | 4.08 | B2 IV | Blue Sub Giant | |
![]()
| Epsilon Ceti | 2h 39' 33.7 -11° 52' 20 | 88 | 4.83 | F5 V F6 V | Binary White Main Sequence | |
|
Baiten Kaitos
Zeta Ceti
| 1h 51' 27.5 -10° 20' 6 | 260 | 3.74 | K0 III | Orange Giant | |
| Eta Ceti | 1h 8' 35.3 -10° 10' 56 | 118 | 3.46 | K2 III | Orange Giant | |
| Theta Ceti | 1h 24' 1.3 -8° 11' 1 | 115 | 3.60 | K0 III | Orange Giant | |
| Iota Ceti | 0h 19' 25.6 -8° 49' 26 | 290 | 3.56 | K2 III | Orange Giant | |
| Kappa 1 Ceti | 3h 19' 21.6 +3° 22' 13 | 30 | 4.84 | G5 V | Yellow Main Sequence | |
| Kappa 2 Ceti | 3h 21' 6.7 +3° 40' 32 | 290 | 5.70 | G8.5 III | Yellow Giant | |
| Mu Ceti | 2h 44' 56.5 +10° 6' 51 | 84 | 4.27 | F1 III-IV | White Giant | |
|
Mira Omicron Ceti
| 2h 19' 20.7 -2° 58' 39 | 420 | 3.45 ( 2 - 10 )
| M6 III | Red Giant | Variable Star 331.65 Day Cycle Star Trek - the spores |
| Sigma Ceti | 2h 32' 5.1 -15° 14' 41 | 84 | 4.74 | F5V | White Main Sequence | |
| Tau Ceti
| 1h 44' 4 -15° 56' 15 | 11.9 | 3.49 | G8 V | Yellow Dwarf | 18th Nearest - and most similar to ours of all nearby stars |
| Phi 1 Ceti | 0h 44' 11.3 -10° 36' 34 | 210 | 4.77 | K0 III | Orange Giant | |
| Phi 2 Ceti | 0h 50' 7.5 -10° 38' 40 | 51 | 5.17 | F7 IV-V | White Sub Giant | |
| Phi 3 Ceti | 0h 56' 1.4 -11° 16' 0 | 520 | 5.35 | K4 III | Orange Giant | |
| Phi 4 Ceti | 0h 58' 43.8 -11° 22' 49 | 315 | 5.62 | G7 III | Yellow Giant | |
| Chi Ceti | 1h 49' 35 -10° 41' 1 | 77 | 4.66 | F3 III | White Giant | |
| 6 Ceti HR 33
| 0h 11' 15.8 -15° 28' 5 | 62 | 4.89 | F7 V | White Main Sequence | |
| 9 Ceti HR 88
| 0h 22' 51.7 -12° 12' 34 | 66 | 5.39 | G3V | Yellow Main Sequence | |
| 13 Ceti HR 142
| 0h 35' 14.8 -3° 35' 34 | 69 | 5.20 | F8V | White Main Sequence | |
| 18 Ceti HR 203
| 0h 45' 28.6 -12° 52' 51 | 104 | 6.15 | G2 V | Yellow Main Sequence | |
| 37 Ceti HR 366
| 1h 14' 24 -7° 55' 23 | 79 | 5.14 | F5 V | White Main Sequence | |
| 40 Ceti | 1h 16' 59 -2° 16' 44 | 97 | 6.52 | F8 | White Dwarf | |
| 79 Ceti | 2h 35' 19.9 -3° 33' 38 | 117 | 6.83 | G5 IV | Yellow Sub Giant | |
| 84 Ceti HR 790
| 2h 41' 13.9 -0° 41' 45 | 70 | 5.72 | F7 IV | White Sub Giant | |
| 94 Ceti HR 962
| 3h 12' 46.4 -1° 11' 46 | 73 | 5.07 | F8 V | White Main Sequence | |
|
| Pisces | PIE sees | The Fishes | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
|
Alpha 1 Piscium
Alrisha
aka: Alrescha, Al Rischa
"the knot" - "the cord" Alpha 2 Piscium
| 2h 2' 2.7 +2° 45' 49 | 139 | 4.16 5.28 | A0 A3 | Blue White Dwarf Binary | ties the 2 fish together - pair is currently closing together |
|
Fum al
Samakah Beta Piscium
| 23h 3' 52.5 +3° 49' 12 | 490 | 4.48 | B6V | Blue Main Sequence | |
| Gamma Piscium | 23h 17' 9.9 +3° 16' 56 | 131 | 3.70 | G7III | Yellow Giant | |
| Delta Piscium | 0h 48' 40.9 +7° 35' 6 | 305 | 4.44 | K5III | Orange Giant | |
| Epsilon Piscium | 1h 2' 56.5 +7° 53' 24 | 190 | 4.27 | K0III | Orange Giant | |
![]()
| Zeta 1 Zeta Piscium Zeta 2 | 1h 13' 43.8 +7° 34' 31 | 148 | 5.28 | A7IV | Blue White Sub Giant |
these stars are roughly as close to each other as our Sun and Sirius |
| 1h 13' 45.2 +7° 34' 42 | 6.43 | F7V | White Main Sequence | ||||
| Eta Piscium | 1h 31' 28.9 +15° 20' 45 | 290 | 3.62 | G8III | Yellow Giant | |
| Theta Piscium | 23h 27' 58 +6° 22' 44 | 159 | 4.27 | K1III | Orange Giant | |
| Iota Piscium | 23h 39' 57.0 +5° 37' 35 | 45 | 4.13 | F7V | White Main Sequence | |
| Kappa Piscium | 23' 26' 55.9 +1° 15' 20 | 162 | 4.95 | A0 | Blue White Dwarf | |
| Lambda Piscium | 23h 42' 2.7 +1° 46' 48 | 101 | 4.49 | A7V | Blue White Main Sequence | |
| Mu Piscium | 1h 30' 11.1 +6° 8' 38 | 360 | 4.84 | K4III | Orange Giant | |
| Nu Piscium | 1h 41' 25.8 +5° 29' 15 | 370 | 4.45 | K3IIIb | Orange Giant | |
| Xi Piscium | 1h 53' 33.3 +3° 11' 15 | 191 | 4.61 | K0III | Orange Giant | |
|
Torcularis
Omicron Piscium
Septentrionalis | 1h 45' 23.6 +9° 9' 28 | 260 | 4.26 | K0III | Orange Giant | |
| Pi Piscium | 1h 37' 5.9 +12° 8' 30 | 110 | 5.54 | F0V | White Main Sequence | |
| Rho Piscium | 1h 26' 15.2 +19° 10' 20 | 85 | 5.35 | F2V | White Main Sequence | |
| Sigma Piscium | 1h 2' 49.0 +31° 48' 16 | 410 | 5.50 | B9.5V | Blue Main Sequence | |
| Tau Piscium | 1h 11' 39.6 +30° 5' 23 | 160 | 4.51 | K0III-IV | Orange Sub Giant | |
| Upsilon Piscium | 1h 19' 27.9 +27° 15' 51 | 310 | 4.74 | A3V | Blue White Main Sequence | |
| Phi Piscium | 1h 13' 44.8 +24° 35' 1 | 380 | 4.67 | K0III | Orange Giant | |
| Chi Piscium | 1h 11' 27.1 +21° 2' 5 | 440 | 4.66 | K0III | Orange Giant | |
![]()
| Psi 1A Piscium Psi 1B Piscium | 1h 5' 40.9 +21° 28' 24 | 240 | 5.33 | A1V | Blue White Main Sequence |
these stars are roughly as close to each other as our Sun and Sirius |
| 1h 5' 41.6 +21° 27' 56 | 5.52 | A0V | Blue White Main Sequence | ||||
| Psi 2 Piscium | 1h 7' 57.1 +20° 44' 21 | 161 | 5.56 | A3V | Blue White Main Sequence | |
| Psi 3 Piscium | 1h 9' 49.1 +19° 39' 31 | 400 | 5.57 | G0III | Yellow Giant | |
| Omega Piscium | 23h 59' 18.6 +6° 51' 48 | 106 | 4.03 | F4IV | White Sub Giant | |
| 12 Piscium | 23h 29' 30.3 -1° 2' 9 | 130 | 6.88 | G0 | Yellow Dwarf | |
| 16 Piscium | 23h 36' 23.3 +2° 6' 8 | 101 | 5.68 | F6V | White Main Sequence | |
| TX (19) Piscium | 23h 46' 23.4 +3° 29' 13 | 760 | 4.95 | C5II | - variable - | |
| 22 Piscium | 23h 51' 57.7 +2° 55' 49 | 1180 | 5.59 | K4II | Orange Bright Giant | |
| YY Piscium 30 Piscium | 0h 1' 57.5 -6° 0' 51 | 415 | 4.37 | M3III | Red Giant | |
| 32 Piscium | 0h 2' 29.6 +8° 29' 8 | 123 | 5.70 | F0V | White Main Sequence | |
| 33 Piscium | 0h 5' 20.1 -5° 42' 27 | 128 | 4.61 | K1III | Orange Giant | |
![]()
| 35A uu (35) Piscium 35B | 0h 14' 58.7 +8° 49' 15 | 260 | 6.10 7.72 | F0IV A7 | White Sub Giant Blue White Dwarf | |
| 47 Piscium | 0h 28' 2.9 +17° 53' 36 | 490 | 5.01 | M3III | Red Giant | |
| 48 Piscium | 0h 28' 12.6 +16° 26' 42 | 1100 | 6.05 | K5III | Orange Giant | |
| 54 Piscium | 0h 39' 21.7 +21° 15' 2 | 36 | 5.88 | K0V | Orange Main Sequence | |
![]()
| 55A 55 Piscium 55B | 0h 39' 55.5 +21° 26' 18 | 410 | 5.61 8.66 | K0III F3V | Orange Giant White Main Sequence | |
| 61 Piscium | 0h 47' 54.7 +20° 55' 31 | 187 | 6.51 | F8V | White Main Sequence | |
| 64 Piscium | 0h 48' 58.6 +16° 56' 26 | 78 | 5.07 | F8V | White Main Sequence | |
![]()
| 65A 65 Piscium 65B | 0h 49' 53.1 +27° 42' 37 | 350 | 6.40 | F4III | White Giants |
these stars are roughly as close to each other as our Sun and Sirius |
| 0h 49' 53.5 +27° 42' 35 | 6.40 | F5III | |||||
| 70 Piscium | 1h 2' 6.9 +7° 56' 26 | 720 | 7.55 | G5 | Yellow Dwarf | |
| 73 Piscium | 1h 4' 52.5 +5° 39' 23 | 720 | 6.03 | K5III | Orange Giant | |
| 72 Piscium | 1h 5' 5.3 +14° 56' 46 | 178 | 5.64 | F4II-III | White Bright Giant | |
![]()
| 77A 77 Piscium 77B | 1h 5' 49.1 +4° 54' 30 | 149 | 6.35 | F3V | White Main Sequence |
these stars are roughly as close to each other as our Sun and Alpha Centauri |
| 1h 5' 51.3 +4° 54' 34 | 144 | 7.26 | F6V | White Main Sequence | |||
| 78 Piscium | 1h 8' 1.3 +32° 0' 43 | 137 | 6.23 | F5IV | White Sub Giant | |
| 80 Piscium | 1h 8' 22.1 +5° 38' 59 | 117 | 5.51 | F0III-IV | White Sub Giant | |
| 92 Piscium | 1h 23' 50.9 +17° 49' 6 | 160 | 6.59 | F0 | White Dwarf | |
| VX (97) Piscium | 1h 29' 52.8 +18° 21' 21 | 380 | 6.01 | A4IV | Blue White Sub Giant | |
| 101 Piscium | 1h 35' 46.4 +14° 39' 41 | 2300 | 6.23 | B9.5III | Blue Giant | |
| 107 Piscium | 1h 42' 29.7 +20° 16' 7 | 24 | 5.24 | K1V | Orange Main Sequence |
one of the closest stars to our Sun |
| 109 Piscium | 1h 44' 55.8 +20° 4' 59 | 106 | 6.27 | G5IV | Yellow Sub Giant | |
| 112 Piscium | 2h 0' 9.1 +3° 5' 50 | 101 | 5.89 | G2IV | Yellow Sub Giant | |
|
BD+04 123 HR 222 Wolf 25 | 0h 48' 23 +5° 16' 50.2 | 24.3 | 5.24 | K1-2 Ve | Red Dwarf |
one of the closest stars to our Sun |
|
| Aquarius | uh QUARE ee us | The Water Bearer | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Sadalmelik
"lucky one of the king" Alpha Aquarii
| 22h 5' 47 -0° 19' 11 | 760 | 3 | G2 Ib | Yellow Supergiant | Lies almost exactly on the Celestial Equator |
| Sadalsud
"luckiest of the lucky" Beta Aquarii
| 21h 31' 33 -5° 34' 16 | 610 | 2.9 | G0 Ib | Yellow Supergiant | |
| Sadachbia
"lucky one of tents" Gamma Aquarii
| 22h 21' 39 -1° 23' 14 | 158 | 3.8 | A0 V | Blue White Main Sequence | Part of "The Tent" including Zeta, Eta and Pi Aquarii |
| Skat
aka - Scheat - "shin" Delta Aquarii
| 22h 54' 39 -15° 49' 15 | 159 | 3.3 | A3 V | Blue White Main Sequence | |
![]()
| Zeta 1
Zeta Aquarii Zeta 2
| 22h 28' 50 -0° 1' 13 | 103 | 3 | F3 III | White Giant | |
| 22h 28' 50 -0° 1' 12 | 4 | F3 V | White Main Sequence | ||||
| Upsilon Aquarii | 22h 34' 42 -20° 42' 30 | 74 | 5 | F7 V | White Main Sequence | |
| 11 Aquarii | 21h 00' 33.7 -04° 43' 49 | 86 | 6.21 | G1 V | Yellow Main Sequence | |
![]()
| 53 A
53 Aquarii 53 B
| 22h 26' 34 -16° 44' 29 | 65 | 6 | G3 V | Yellow Main Sequence | |
| 22h 26 35 -16° 44' 33 | 6 | G2 V | Yellow Main Sequence | ||||
| 94 Aquarii | 23h 19' 7 -13° 27' 32 | 68 | 5 | G5 IV | Yellow Sub Giant | |
![]() ![]()
| EZ Aquarii
Luyten 789-6 A,B,C
Gl 866 A,B,C | 22h 38' 33.4 -15° 18' 07 | 11.26 | 13.33 13.27 14.03 | M5.0 V | 3 Red Dwarfs | Trinary System orbit < 2" |
|
| Pisces Austrinus | PIE sees awes TREE nuss | The Southern Fish | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Fomalhaut
"fish's mouth" Alpha Pisces Austrini
| 22h 57' 39.0 -29° 37' 20 | 25 | 1.17 | A3V | Blue White Main Sequence | - among brightest -
only 1st mag star in this part of the sky |
| Beta Pisces Austrini | 22h 31' 30.3 -32° 20' 46 | 148 | 4.29 | A0V | Blue White Main Sequence | |
| Gamma Pisces Austrini | 22h 52' 31.5 -32° 52' 32 | 220 | 4.46 | A0III | Blue White Giant | |
| Delta Pisces Austrini | 22h 55' 56.8 -32° 32' 23 | 170 | 4.20 | G8III | Yellow Giant | |
| Epsilon Pisces Austrini | 22h 40' 39.3 -27° 2' 37 | 740 | 4.18 | B8V | Blue Main Sequence | |
| Zeta Pisces Austrini | 22h 30' 53.6 -26° 4' 25 | 400 | 6.43 | K0III | Orange Giant | |
| Eta Pisces Austrini | 22h 0' 50.1 -28° 27' 13 | 1000 | 5.43 | B8/B9V+ | Blue Main Sequence | |
| Theta Pisces Austrini | 21h 47' 44.1 -30° 53' 54 | 340 | 5.02 | A1V | Blue White Main Sequence | |
| Iota Pisces Austrini | 21h 44' 56.7 -33° 1' 33 | 200 | 4.35 | B9.5V | Blue Main Sequence | |
| Lambda Pisces Austrini | 22h 14' 18.7 -27° 46' 1 | 510 | 5.45 | B7V | Blue Main Sequence | |
| Mu Pisces Austrini | 22h 8' 22.9 -32° 59' 19 | 130 | 4.50 | A2V | Blue White Main Sequence | |
![]()
| Pi Pisces Austrini | 23h 3' 29.7 -34° 44' 58 | 93 | 5.12 | F0V F3V | Binary White Main Sequence | |
| Tau Pisces Austrini | 22h 10' 8.7 -32° 32' 55 | 61 | 4.94 | F6V | White Main Sequence | |
| Upsilon Pisces Austrini | 22h 8' 25.9 -34° 2' 38 | 530 | 4.99 | K4III | Orange Giant | |
|
| Capricorn | cap ri CORN us | The Sea Goat | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
•
|
Alpha 1 Capricorni Geidi Prima
Algeidi Arabic for: "the kid"
Geidi Secunda Alpha 2 Capricorni
| 20h 17' 38.8 -12° 30' 30 | 690 | 4.3 | G3 Ib | Yellow Supergiant 9th mag companion | Optical double almost exact line of sight from our perspective each doubles themselves |
•
| 20h 18' 3.2 -12° 32' 42 | 109 | 3.6 | G8 III | Yellow Giant 11th mag companion | ||
| Beta 1 Capricorni Dabih
Arabic "lucky star of the slaughterer" Beta 2 Capricorni
| 20h 21' 0 -14° 46' 53 | 340 | 3 | G5 II | Yellow Bright Giant | |
![]()
| 20h 20' 46.5 -14° 47' 6 | 310 | 6.2 9.0 | B9.5 III/IV F8 | Double Star Blue Giant and White Dwarf | ||
| Nashira
Arabic: "fortunate one" Gamma Capri
| 21h 40' 5 -16° 39' 45 | 139 | 3.7 | A7 III | Blue White Giant | marks tail of the goat with Delta Cap |
| Deneb Algedi
Arabic: "tail of the goat" Delta Capri
| 21h 47' 2 -16° 7' 38 | 39 | 2.9 | A5 | Blue White Main Sequence | Neptune discovered near this star Sept 23, 1846 |
| Epsilon Capricorni | 21h 37' 5 -19° 27' 58 | 660 | 4.5 | B3 V | Blue Main Sequence | |
| Zeta Capricorni | 21h 26' 40 -22° 24' 41 | 400 | 3.8 | G4 Ib | Yellow Supergiant | |
| Eta Capricorni | 21h 4 24 -19° 51' 18 | 158 | 4.8 | A5 V | Blue White Main Sequence | |
| Theta Capricorni | 21h 5' 57 -17° 13' 58 | 158 | 4 | A1 V | Blue White Main Sequence | |
| Mu Capricorni | 21h 53' 18 -13° 33' 7 | 90 | 5 | F3 IV | White Sub Giant | |
![]()
| Xi 1 Capricorni | 20h 11' 58 -12° 23' 33 | 480 | 6 | K0 III | Orange Giant | |
| Xi 2 Capricorni | 20h 12' 26 -12° 37' 3 | 91 | 6 | F5 V | White Main Sequence | ||
| Omicron 1 Cap Omicron 2 Cap | 20h 29' 53.8 -18° 35' 0 | 240 | 6 | A3 V | Blue White Main Sequence Orbital Binary | |
| 20h 29' 52.4 -18° 35' 12 | 7 | A7 V | |||||
| Rho Capricorni | 20h 28' 51.5 -17° 48' 49 | 99 | 4.8 | F3 V | White Main Sequence | |
| Psi Capricorni | 20h 46' 5.6 -25° 16' 16 | 48 | 4.1 | F5V | White Main Sequence | |
| 37 Capricorni | 21h 34' 50.9 -20° 5' 4 | 41 | 5.7 | F5V | White Main Sequence | |
![]()
| 42 Capricorni | 21h 41' 32.8 14° 2' 51 | 106 | 5.16 | G1 V G0 V | Yellow Binary Main Sequence | |
|
| Microscopium | mike ro SCOPE ee um | The Microscope | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
·
| Alpha Microscopii | 20h 49' 58 -33° 46' 48 | 380 | 4.89 10 | G8III | Yellow Giant | Faint Companion |
| Beta Microscopii | 20h 51' 58.7 -33° 10' 38 | 660 | 6.06 | A2V | Blue White Main Sequence | |
| Gamma Microscopii | 21h 1' 17.4 -32° 15' 28 | 220 | 4.67 | G8III | Yellow Giant | |
| Delta Microscopii | 21h 6' 1.0 -30° 7' 31 | 330 | 5.69 | K0/K1III | Orange Giant | |
| Epsilon Microscopii | 21h 17' 56.2 -32° 10' 21 | 165 | 4.71 | A0V | Blue White Main Sequence | |
| Zeta Microscopii | 21h 2' 57.8 -38° 37' 54 | 115 | 5.32 | F3V | White Main Seq. | |
| Eta Microscopii | 21h 6' 25.4 -41° 23' 10 | 930 | 5.55 | K3III | Orange Giant | |
| Theta 1 Microscopii | 21h 20' 45.5 -40° 48' 35 | 186 | 4.80 | A2 | Blue White Dwarf | |
| Theta 2 Microscopii | 21h 24' 24.7 -41° 0' 24 | 460 | 5.76 | A0III | Blue White Giant | |
| Iota Microscopii | 20h 48' 29 -43° 59' 19 | 134 | 5.11 | F1IV | White Sub Giant | |
| Nu Microscopii | 20h 33' 55 -44° 30' 58 | 220 | 5.12 | K0III | Orange Giant | |
|
| Grus | GROOSE | The Crane | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Al Na'ir
"bright one" Alpha Gruis
| 22h 8' 13.9 -46° 57' 40 | 101 | 1.73 | B7 IV | Blue Sub GIant | Formerly the Tail of the Southern Fish |
| Beta Gruis | 22h 42' 40 -46° 53' 5 | 170 | 2.07 | M5 III | Red Giant | |
| Gamma Gruis Eye of the Crane
| 21h 53' 55.6 -37° 21' 54 | 200 | 3 | B8 III | Blue Giant | |
![]()
| Delta 1 Gruis | 22h 29' 16.1 -43° 29' 45 | 300 | 3.97 | G6/8 III | Yellow Giant | Naked Eye Optical Binary |
| Delta 2 Gruis | 22h 29' 45.4 -43° 44' 58 | 325 | 4.12 | M4.5 III | Red Giant | ||
| Epsilon Gruis | 22h 48' 33.2 -51° 19' 1 | 130 | 3.49 | A3 V | Blue White Main Sequence | |
| Zeta Gruis | 23h 0' 52.8 -52° 45' 15 | 112 | 4.11 | G8 III | Yellow Giant | |
| Theta Gruis | 23h 6' 52.7 -43° 31' 14 | 133 | 4.28 | F5 | White | |
| Iota Gruis | 23h 10' 21.5 -45° 14' 48 | 185 | 3.86 | K0 III | Orange Giant | |
| Omicron Gruis | 23h 26' 36.4 -52° 43' 18 | 104 | 5.53 | F4 V | White Main Sequence | |
| * | Pi 1 Gruis | 22h 22' 43.8 -45° 56' 52 | 500 | 6.62 | S 5,7 | ? | |
| Pi 2 Gruis | 22h 23' 7.9 -45° 55' 42 | 132 | 5.62 | F3III-IV | White Sub Giant | |
| Tau 1 Gruis | 22h 53' 37.8 -48° 35' 53 | 109 | 6.03 | G3 IV | Yellow Sub Giant | |
| Tau 2 Gruis | 22h 56' 16.2 -48° 29' 31 | 152 | 6.67 | F7 V | White Main Sequence | |
| Tau 3 Gruis | 22h 56' 47.7 -47° 58' 9 | 272 | 5.72 | A | Blue White | |
| Phi Gruis | 23h 18' 9.8 -40° 49' 29 | 113 | 5.54 | F5 V | White Main Sequence | |
|
| Indus | IN duss | The Indian | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Indi | 20h 37' 34 -47° 17' 29 | 101 | 3.11 | K0 III | Orange Giant | |
| Beta Indi | 20h 54' 48.5 -58° 27' 15 | 600 | 3.67 | K0 III | Orange Giant | |
| Gamma Indi | 21h 26' 15.4 -54° 39' 38 | 210 | 6.1 | F1 III | White Giant | |
| Delta Indi | 21h 57' 55 -54° 59' 34 | 185 | 4.4 | F0 IV | White Sub Giant | |
| Epsilon Indi
| 22h 3' 21.3 -56° 47' 10 | 11.8 | 4.69 | K5 V | Orange Main Sequence | One of the Nearest stars to our Sun |
| Eta Indi | 20h 44' 2.2 -51° 55' 16 | 79 | 4.51 | A6 | Blue White Main Sequence | |
| Theta Indi | 21h 19' 51.9 -53° 26' 59 | 97 | 4.39 | A5 V | Blue White Main Sequence | |
![]()
