|
| Reticulum | reh TICK you lum | The Net | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Reticuli | 4h 14' 25.5 -62° 28' 26 | 163 | 3.33 | G7III | Yellow Giant | |
| Beta Reticuli | 3h 44' 12 -64° 48' 26 | 100 | 3.84 | K0IV | Orange Sub Giant | |
| Gamma Reticuli | 4h 0' 53.8 -62° 9' 34 | 490 | 4.48 | M4III | Red Giant | |
| Delta Reticuli | 3h 58' 44.7 -61° 24' 1 | 530 | 4.56 | M2III | Red Giant | |
| Epsilon Reticuli | 4h 16' 28.9 -59° 18' 7 | 59 | 4.44 | K2IV | Orange Sub Giant | |
![]()
|
Zeta 1 Reticuli
Zeta Reticuli
Zeta 2 Reticuli
| 3h 17' 46.1 -62° 34' 32 | 40 39 | 5.53 5.24 | G2V G2V | Yellow Main Sequence Wide Binary | Home of the Grays |
| 3h 18' 12.8 -62° 30' 23 | |||||||
| Eta Reticuli | 4h 21' 53.4 -63° 23' 11 | 380 | 5.24 | G7III | Yellow Giant | |
| Theta Reticuli | 4h 17' 39.7 -63° 15' 19 | 460 | 5.88 | B+ | Blue Main Sequence | |
| Iota Reticuli | 4h 1' 18.2 -61° 4 44 | 330 | 4.97 | K4III | Orange Giant | |
| Kappa Reticuli | 3h 29' 22.6 -62° 56' 16 | 70 | 4.71 | F5IV-V | White Sub Giant | |
|
| Horologium | hor oh LO gee um | The Clock | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Horologii | 4h 14' 0.1 -42° 17' 40 | 117 | 3.85 | K1 III | Orange Giant | |
| Beta Horologii | 2h 58' 47.8 -64° 4' 16 | 310 | 4.98 | A5 III | Blue White Giant | |
| Gamma Horologii | 2h 45' 27.5 -63° 42' 16 | 179 | 5.73 | G8 III-IV | Yellow Giant | |
| Delta Horologii | 4h 10' 50.5 -41° 59' 37 | 175 | 4.93 | A9 V | Blue White Main Sequence | |
| Zeta Horologii | 2h 40' 39.6 -54° 33' 0 | 159 | 5.21 | F4 IV | White Main Sequence | |
| Eta Horologii | 2h 37' 24.2 -52° 32' 36 | 145 | 5.3 | A6 V | Blue White Main Sequence | |
| Iota Horologii | 2h 42' 33.4 -50° 48' 1 | 56 | 5.4 | G3 IV | Yellow Sub Giant | |
| Lambda Horologii | 2h 24' 53.9 -60° 18' 43 | 160 | 5.36 | F2 III | White Giant | |
| Mu Horologii | 3h 3' 36.8 -59° 44' 16 | 138 | 5.12 | F0 IV | White Sub Giant | |
| Nu Horologii | 2h 49' 1.5 -62° 48' 24 | 165 | 5.25 | A2 V | Blue White Main Sequence | |
|
| Dorado | door AH doh | The Goldfish | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Doradus | 4h 33' 59.8 -55° 2' 42 | 176 | 3.3 | A0 III | Blue White Giant | |
| Beta Doradus | 5h 33' 37.5 -62° 29' 24 | 1040 | 3.76 - 5 | F6 Ia | White Supergiant | Cephid Variable 9.8 day period |
| Gamma Doradus | 4h 16' 1.6 -51° 29' 12 | 66 | 4.26 | F4 III | White Giant | |
| Delta Doradus | 5h 44' 46.5 -65° 44' 8 | 145 | 4.34 | A7 V | Blue White Main Sequence | |
| Zeta Doradus | 5h 5' 30.6 -57° 28' 22 | 38 | 4.71 | F7V | White Main Sequence | |
| HR 2102 | 5h 54' 6.2 -63° 5' 23 | 90 | 4.65 | K1III/IV | Orange Giant | |
|
| Pictor | PICK tor | The Easel | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
|
The Captain
Kapteyn's Star
| - | 12.7 | 9 | M | Red Dwarf | 2nd Largest Proper Motion 414 years per 1° |
| Alpha Pictoris | 6h 48' 11.4 -61° 56' 29 | 99 | 3.24 | A7IV | Blue White Sub Giant | |
| Beta Pictoris | 5h 47' 17.1 -51° 3' 59 | 63 | 3.85 | A5V | Blue White Main Sequence | |
| Gamma Pictoris | 5h 49' 49.6 -56° 10' 0 | 174 | 4.50 | K1III | Orange Giant | |
![]()
| Delta Pictoris | 6h 10' 17.9 -54° 58' 7 | 1650 | 4.72 | B3III +O9V | Blue Giant & Main Sequence | |
| Zeta Pictoris | 5h 19' 22 -50° 36' 22 | 118 | 5.44 | F7III-IV | White Sub Giant | |
| Eta 1 Pictoris | 5h 2' 48.6 -49° 9' 5 | 85 | 5.37 | F2V | White Main Sequence | |
| Eta 2 Pictoris | 5h 4' 57.9 -49° 34' 41 | 470 | 5.05 | M2III | Red Giant | |
| Theta Pictoris | 5h 24' 46.1 -52° 18' 59 | 530 | 6.26 | A0V | Blue White Main Sequence | |
| Iota 1 Pictoris | 4h 50' 55.1 -53° 27' 41 | 121 | 5.58 | F0IV | White Sub Giant | |
| Iota 2 Pictoris | 4h 50' 56.3 -53° 27' 35 | 121 | 6.42 | F4V | Blue White Main Sequence | |
| Kappa Pictoris | 5h 22' 22.2 -56° 8' 4 | 750 | 6.1 | B8/9V | Blue Main Sequence | |
| Lambda Pictoris | 4h 42' 46.3 -50° 28' 52 | 340 | 5.3 | K0/K1III | Red Giant | |
| Mu Pictoris | 6h 31' 58.4 -58° 45' 15 | 720 | 5.69 | B9V | Blue Main Sequence | |
| Nu Pictoris | 6h 22' 55.8 -56° 22' 12 | 164 | 5.61 | A | White Main Sequence | |
|
| Columba | koh LUM bah | The Dove | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
|
Phakt
Arabic: "dove"
Alpha Columbae
| 5h 39' 38.9 -34° 4' 27 | 270 | 2.65 | B7 IV | Blue Sub Giant | |
| Wazn
Arabic: "weight" Beta Columbae
| 5h 50' 57.5 -35° 46' 6 | 86 | 3.1 | K1.5 III | Orange Giant | |
| Omicron Columbae | 5h 17' 29 -34° 53' 43 | 110 | 4.81 | K0-K1 III-IV | Orange Giant | |
|
| Caelum | SEE lum | The Chisel | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Caeli | 4h 40' 34 -41° 51' 50 | 66 | 4.5 | F2 V | White Main Sequence | |
| Beta Caeli | 4h 42' 4 -37° 8' 40 | 90 | 5 | F1 V | White Main Sequence | |
| Gamma 1 Caeli | 5h 4' 24 -35° 29' 0 | 185 | 4.6 | K3 III | Orange Giant | |
| Gamma 2 Caeli | 5h 4' 26 -35° 42' 19 | 330 | 6 | F1 III | White Giant | |
| Delta Caeli | 4h 30' 50 -44° 57' 14 | 710 | 5 | B2 IV-V | Blue Main Sequence | |
| Zeta Caeli | 4h 47' 49.6 -30° 1' 13 | 515 | 6.35 | K0III | Orange Giant | |
|
| Fornax | FOR nax | The Furnace | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
| Alpha Fornacis | 3h 12' 4.2 -28° 59' 14 | 46 | 3 4.04 + 7.19
| F8 V G7 V | White + Yellow Main Seq Binary | |
| Beta Fornacis | 2h 49' 5.4 -32° 24' 22 | 169 | 4.45 | G8 III | Yellow Giant | |
| Gamma 1 Fornacis | 2h 49' 50.9 -24° 33' 37 | 360 | 6.14 | K1 III | Orange Giant | |
| Gamma 2 Fornacis | 2h 49' 54.1 -27° 56' 31 | 550 | 5.39 | A1 V | Blue White Main Sequence | |
| Delta Fornacis | 3h 42' 14.9 -31° 56' 18 | 730 | 4.99 | B5 III | Blue Giant | |
| Epsilon Fornacis | 3h 1' 37.6 -28° 5' 29 | 99 | 5.88 | G8/K0V | Orange Yellow Main Sequence | |
| Zeta Fornacis | 2h 59' 36.1 -25° 16' 27 | 105 | 5.69 | F3V | White Main Sequence | |
| Iota 1 Fornacis | 2h 36' 9.2 -30° 2' 41 | 650 | 5.74 | G8/K0III | Yellow Orange Main Sequence | |
| Iota 2 Fornacis | 2h 38' 18.6 -30° 11' 40 | 116 | 5.84 | F5V | White Main Sequence | |
| Kappa Fornacis | 2h 22' 32.5 -23° 48' 59 | 71 | 5.19 | G2 V | Yellow Main Sequence | |
| Lambda 1 Fornacis | 2h 33' 7 -34° 39' 0 | 380 | 5.91 | K0III | Orange Giant | |
| Lambda 2 Fornacis | 2h 36' 58.5 -34° 34' 42 | 83 | 5.78 | G1 V | Yellow Main Sequence | |
|
| Cetus | SEE tuss | The Whale | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Menkar
Arabic: "nostrils, nose" Alpha Ceti
| 3h 2' 16.7 +4° 5' 23 | 220 | 2.54 | M2 III | Red Giant | Ceti Alpha 5 was featured in - Star Trek II - The Wrath of Khan |
| Diphda aka - Deneb Kaitos
"the sea-monster's tail" Beta Ceti
| 0h 43' 35.3 -17° 59' 12 | 96 | 2.04 | K0 III | Orange Giant | |
![]()
| Kaffaljidhma
"sea-monster's head" Gamma Ceti
| 2h 43' 18 +3° 14' 9 | 82 | 3.47 3.7 + 6.4
| A3 V F7
| Blue White and White Main Sequence | |
| Delta Ceti | 2h 39' 28.9 +0° 19' 43 | 650 | 4.08 | B2 IV | Blue Sub Giant | |
![]()
| Epsilon Ceti | 2h 39' 33.7 -11° 52' 20 | 88 | 4.83 | F5 V F6 V | Binary White Main Sequence | |
|
Baiten Kaitos
Zeta Ceti
| 1h 51' 27.5 -10° 20' 6 | 260 | 3.74 | K0 III | Orange Giant | |
| Eta Ceti | 1h 8' 35.3 -10° 10' 56 | 118 | 3.46 | K2 III | Orange Giant | |
| Theta Ceti | 1h 24' 1.3 -8° 11' 1 | 115 | 3.60 | K0 III | Orange Giant | |
| Iota Ceti | 0h 19' 25.6 -8° 49' 26 | 290 | 3.56 | K2 III | Orange Giant | |
| Kappa 1 Ceti | 3h 19' 21.6 +3° 22' 13 | 30 | 4.84 | G5 V | Yellow Main Sequence | |
| Kappa 2 Ceti | 3h 21' 6.7 +3° 40' 32 | 290 | 5.70 | G8.5 III | Yellow Giant | |
| Mu Ceti | 2h 44' 56.5 +10° 6' 51 | 84 | 4.27 | F1 III-IV | White Giant | |
|
Mira Omicron Ceti
| 2h 19' 20.7 -2° 58' 39 | 420 | 3.45 ( 2 - 10 )
| M6 III | Red Giant | Variable Star 331.65 Day Cycle Star Trek - the spores |
| Sigma Ceti | 2h 32' 5.1 -15° 14' 41 | 84 | 4.74 | F5V | White Main Sequence | |
| Tau Ceti
| 1h 44' 4 -15° 56' 15 | 11.9 | 3.49 | G8 V | Yellow Dwarf | 18th Nearest - and most similar to ours of all nearby stars |
| Phi 1 Ceti | 0h 44' 11.3 -10° 36' 34 | 210 | 4.77 | K0 III | Orange Giant | |
| Phi 2 Ceti | 0h 50' 7.5 -10° 38' 40 | 51 | 5.17 | F7 IV-V | White Sub Giant | |
| Phi 3 Ceti | 0h 56' 1.4 -11° 16' 0 | 520 | 5.35 | K4 III | Orange Giant | |
| Phi 4 Ceti | 0h 58' 43.8 -11° 22' 49 | 315 | 5.62 | G7 III | Yellow Giant | |
| Chi Ceti | 1h 49' 35 -10° 41' 1 | 77 | 4.66 | F3 III | White Giant | |
| 6 Ceti HR 33
| 0h 11' 15.8 -15° 28' 5 | 62 | 4.89 | F7 V | White Main Sequence | |
| 9 Ceti HR 88
| 0h 22' 51.7 -12° 12' 34 | 66 | 5.39 | G3V | Yellow Main Sequence | |
| 13 Ceti HR 142
| 0h 35' 14.8 -3° 35' 34 | 69 | 5.20 | F8V | White Main Sequence | |
| 18 Ceti HR 203
| 0h 45' 28.6 -12° 52' 51 | 104 | 6.15 | G2 V | Yellow Main Sequence | |
| 37 Ceti HR 366
| 1h 14' 24 -7° 55' 23 | 79 | 5.14 | F5 V | White Main Sequence | |
| 40 Ceti | 1h 16' 59 -2° 16' 44 | 97 | 6.52 | F8 | White Dwarf | |
| 79 Ceti | 2h 35' 19.9 -3° 33' 38 | 117 | 6.83 | G5 IV | Yellow Sub Giant | |
| 84 Ceti HR 790
| 2h 41' 13.9 -0° 41' 45 | 70 | 5.72 | F7 IV | White Sub Giant | |
| 94 Ceti HR 962
| 3h 12' 46.4 -1° 11' 46 | 73 | 5.07 | F8 V | White Main Sequence | |
|
| Eridanus | eh RID en us | The River | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Achernar
means: "river's end" Alpha Eridani
| 1h 37' 42.9 -57° 14' 12 | 144 | .5 | B3 V | Blue Main Sequence | only visible south of 30° N |
| Cursa
"giant's footstool" Beta Eridani
| 5h 7' 50.9 -5° 5' 11 | 89 | 2.8 | A3 III | Blue White Giant | |
| Zurak
means "boat" Gamma Eridani
| 3h 58' 1.7 -13° 30' 3 | 220 | 3 | M1 III | Red Giant | |
| Rana Delta Eridani
| 3h 43' 14.8 -9° 45' 48 | 29.5 | 3.5 | K0 IV | Orange Sub Giant | |
| Epsilon
Eridani | 3h 32' 55.8 -9° 27' 30 | 10.5 | 3.72 | K2 V | Orange Main Sequence | 9th Closest |
| Zibal
means "ostriches" Zeta Eridani
| 3h 15' 49.9 -8° 49' 11 | 120 | 4.8 | A5 | Blue White | |
| Azha
means "ostrich nest" Eta Eridani
| 2h 56' 25.6 -8° 53' 53 | 133 | 3.89 | K1 III-IV | Orange Giant | |
![]()
| Theta 1 Eridani Acamar
means "River's End" Theta 2 Eridani
| 2h 58' 15.6 -40° 18' 17 | 161 | 3.28 4.36 | A4 III A1 V | Blue White Giant + Main Seq | Wide Orbital Binary System |
| 2h 58' 16.2 -40° 18' 16 | |||||||
| Iota Eridani | 2h 40' 40 -39° 51' 19 | 145 | 4.11 | K0 III | Orange Giant | |
|
Beid
Omicron 1 Eridani
| 4h 11' 51.9 -6h 50' 16 | 125 | 4.04 | F2 II-III | Blue White Bright Giant | |
| Omicron 2
Eridani | 4h 15' 16.3 -7° 39' 10 | 16.4 | 4.43 | K1V | Orange Main Sequence | One of the Closest Stars |
| Tau 1 Eridani | 2h 45' 6.1 -18° 34' 21 | 46 | 4.47 | F 5/6 V | White Main Sequence | |
| Tau 3 Eridani | 3h 2' 23.5 -23° 37' 28 | 86 | 4.08 | A4 V | Blue White Main Sequence | |
| Tau 6 Eridani | 3h 46' 50.8 -23° 14' 59 | 58.4 | 4.22 | F3/5 V | White Main Sequence | |
| Chi Eridani | 1h 55' 57.4 -51° 36' 32 | 57 | 3.69 | G8.5 IV | Yellow Sub Giant | |
| 53 Eridani | 4h 38' 10.7 -14° 18' 15 | 109 | 3.86 | K2 III | Orange Giant | |
| 58 Eridani | 4h 47' 36.2 -16° 56' 4 | 43 | 5.49 | G1 V | Yellow Main Sequence | |
|
82 Eridani e Eridani
| 3h 19' 55.7 -43° 4' 11 | 20 | 4.26 | G8 V | Yellow Main Sequence | One of the Closest Stars |
| p Eridani
| 1h 39' 47.2 -56° 11' 44 | 27 | 5.76 | K0 V | Orange Main Sequence | One of the Closest Stars |
| q1 Eridani | 1h 42' 29.4 -53° 44' 26 | 57 | 5.52 | F8 V | White Main Sequence | |
|
| Lepus | LEE pus | The Hare | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
|
Arneb
means: "hare"
Alpha Leporis
| 5h 32' 43.7 -17° 49' 20 | 1280 | 2.58 | F0 Ib | White Supergiant | |
| Nihal
"drinking camels" Beta Leporis
| 5h 28' 14.7 -20° 45' 34 | 159 | 2.81 | G5 II | Yellow Giant | |
![]()
| Gamma A Leporis | 5h 44' 27.8 -22° 26' 54 | 29 | 3.8 | F6 V | White Main Sequence | Wide Orbital Binary |
| Gamma B Leporis | 5h 44' 26.5 -22° 25' 18 | 6.4 | K2 V | Orange Main Sequence | |||
| Delta Leporis | 5h 51' 19.2 -20° 52' 45 | 112 | 3.76 | G8 III | Yellow Giant | |
| Epsilon Leporis | 5h 5' 27.6 -22° 22' 16 | 230 | 3.19 | K5 III | Orange Giant | |
| Zeta Leporis | 5h 46' 57.3 -14° 49' 19 | 70 | 3.55 | A2 V | Blue White Main Sequence | |
| Eta Leporis | 5h 56' 24.2 -14° 10' 4 | 49 | 3.71 | F1 V | White Main Sequence | |
| Theta Leporis | 6h 6' 9.3 -14° 56' 7 | 170 | 4.71 | A1 V | Blue White Main Sequence | |
| Iota Leporis | 5h 12' 17.8 -11° 52' 9 | 184 | 3.29 | B9 IV | Blue Sub Giant | |
| Mu Leporis | 5h 12' 55.8 -16° 12' 20 | 184 | 3.29 | B9 | Blue Main Sequence | |
|
Crimson Star
R Leporis
| 4h 59' 36.4 -14° 28' 21 | 820 | ~ 8 5.5 - 10.5
| C7 | Rare Carbon Star - 432 day Variable - | |
|
| Monoceros | mon O se rose | The Unicorn | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Monocerotis | 7h 41' 14.8 -9° 33' 4 | 280 | 3.94 | K0III | Orange Giant | |
![]() ![]() ·
| Beta
Monocerotis Beta Mon A
Beta Mon B Beta Mon C Beta Mon D | 6h 28' 48.9 -7° 1' 59 | 690 | 3.8
4.63
4.90 5.38 12 | B3V | Blue Main Sequence | Trinary System with at least one Faint Companion |
| 6h 28' 49.4 -7° 2' 4 | |||||||
| 6h 28' 49.4 -7° 2' 4 | |||||||
| - | |||||||
| Gamma Monocerotis | 6h 14' 51.3 -6° 16' 29 | 650 | 3.99 | K3III | Orange Giant | |
·
| Delta Monocerotis | 7h 11' 51.8 -0° 29' 34 | 375 | 4.15 | A2V | Blue White Main Sequence | Wide Unrelated Binocular Double |
| Epsilon 1 Monocerotis | 6h 23' 46 +4° 35' 34 | 128 | 4.39 | A5IV | Blue White Sub Giant | |
| Epsilon 2 Monocerotis | 6h 23' 46.5 +4° 35' 44 | 79 | 6.72 | F5V | White Main Sequence | |
| Zeta Monocerotis | 8h 8' 35.6 -2° 59' 2 | 1900 | 4.36 | G2Ib | Yellow Supergiant | |
| V474 1 Monocerotis | 5h 59' 1 -9° 22' 56 | 320 | 6.15 | F2IV | White Sub Giant | |
| 2 Monocerotis | 5h 59' 4.3 -9° 33' 30 | 330 | 5.04 | A6 | Blue White Main Sequence | |
| 3 Monocerotis | 6h 1' 50.3 -10° 35' 53 | 980 | 4.92 | B5III | Blue Giant | |
| 13 Monocerotis | 6h 32' 54.2 +7° 19' 58 | 1500 | 4.47 | A0Ib | Blue White Supergiant | |
| S (15) Monocerotis | 6h 40' 58.6 +9° 53' 44 | 1020 | 4.66 | O7 | Blue Main Sequence | brightest member of the star cluster NGC 2264 |
| 18 Monocerotis | 6h 47' 51.6 +2° 24' 44 | 370 | 4.48 | K0III | Orange Giant | |
| V637 19 Monocerotis | 7h 2' 54.6 -4° 14' 21 | 1100 | 4.99 | B1V | Blue Main Sequence | |
| 20 Monocerotis | 7h 10' 13.6 -4° 14' 14 | 210 | 4.91 | K0III | Orange Giant | |
| V571 21 Monocerotis | 7h 11' 23.5 -0° 18' 7 | 260 | 5.44 | F2V | White Main Sequence | |
| 23 Monocerotis | 7h 13' 18.3 -0° 15' 34 | 11000s | 6.68 | F0 | White Main Sequence | |
| V645 28 Monocerotis | 8h 1' 13.2 -1° 23' 33 | 470 | 4.69 | K4III | Orange Giant | |
![]()
| T Monocerotis | 6h 25' 13 +7° 5' 9 | 4300s | 5.59 | F7Iab K1Iab | White Supergiant Orange Supergiant | |
|
| Canis Major | KAY nis MAY jor | The Greater Dog | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
• | Sirius
say: "SEE-ree-us"
aka - Isis - Dog Star Alpha
Canis Majoris | 6h 45' 9 -16° 42' 58 | 8.6 | -1.5 | A1 V | Blue-White Sub-Giant 1 Companion White Dwarf | Brightest Star 5th Closest shone bright Red only 2000 yrs. ago |
|
Sirius B
"The Pup"
aka - The Dogon Star
| - | . | . | . | Close orbiting White Dwarf | 50 year orbit of Sirius Dogon tribe of Africa has ancient knowledge of | |
| Mirzam
Nose of the Dog Beta Canis Majoris
| 6h 22' 42 -17° 57' 22 | 499 | 2 | B1 II-III | Blue Giant | slightly variable |
| Muliphen
Ear of the Dog Gamma Canis Majoris
| 7h 3' 45 -15° 38' 0 | 403 | 4.1 | B8 II | Blue Giant | |
| Wezen
means: "the weight" Delta Canis Majoris
| 7h 8' 23 -26° 23' 35 | 1800 | 1.8 | F8 Ia | White Supergiant | |
| Adhara
means: "the virgins" Epsilon Canis Majoris
| 6h 58' 37 -28° 58' 20 | 430 | 1.5 | B2 II | Blue Giant | |
| Zeta Canis Majoris | 6h 20' 19 -30° 3' 48 | 340 | 3 | B2.5 V | Blue Main Sequence | |
| Aludra
means: "virginity" Tail of the Dog Eta Canis Majoris
| 7h 24' 6 -29° 18' 11 | 3200 | 2.4 | B5 Ia | Blue Supergiant | |
| Theta Canis Majoris | 6h 54' 11 -12° 2' 19 | 250 | 4 | K4III | Orange Giant | |
| Lambda Canis Majoris | 6h 28' 10 -32° 34' 49 | 410 | 4 | B4 V | Blue Main Sequence | |
![]()
| Mu Canis Majoris | 6h 56' 6 -14° 2' 37 | 910 | 5 | G5III A2 | Yellow Giant Blue White MS | |
![]()
| Nu 1A Canis Majoris | 6h 36' 23 -18° 39' 36 | 280 | 5 | G8 K0 III | Yellow MS Orange Giant | |
| Nu 1B Canis Majoris | 6h 36' 22 -18° 19' 38 | 400 | 8 | F3 IV-V | White Main Sequence | |
| Nu 2 Canis Majoris | 6h 36' 41 -19° 15' 22 | 65 | 4 | K1 III+ | Orange Giant | |
| Nu 3 Canis Majoris | 6h 37' 53 -18° 14' 15 | 465 | 4.5 | K1 III | Orange Giant | |
| Pi Canis Majoris | 6h 55' 37 -20° 8' 11 | 95 | 4.6 | F2 IV-V | White Main Sequence | |
|
| Canis Minor | KAY nis MY nor | The Lesser Dog | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
•
| Procyon
say: "pro-SIGH-on" Alpha Canis Minoris
| 7h 39' 18.1 +5° 13' 30 | 11.3 | .4 | F5 IV | Yellow-White Sub-Giant 1 Companion White Dwarf | 8th Brightest star in the sky 14th Nearest known |
| Gomeisa
say: "go-MAY-sa" Beta Canis Minoris
| 7h 27' 9 +8° 17' 21 | 170 | 2.89 | B8 V | Blue Main Sequence | |
| Gamma Canis Minoris | 7h 28' 9.7 +8° 55' 32 | 400 | 4.33 | K3 III | Orange Giant | |
|
| Orion | oh RYE in | The Hunter | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
*. .*.
| Betelgeuse
BET el jooze
- not "Beetle Juice" "House of the Twins" Alpha Orionis
| 5h 55' 10.3 +7° 24' 55 | 430 | 0.45 | M2Ib | Red Supergiant | Eastern Shoulder Among Brightest Larger in diameter than the orbit of Venus 5 Very Faint Companions |
| . . .
| Rigel
Arabic der.: "Foot" Beta Orionis
| 5h 14' 32.3 -8° 12' 6 | 770 | 0.18 | B8Ia | Blue Supergiant | Among Brightest 3 Very Faint Companions |
| Bellatrix
Amazon Warrior's name Gamma Orionis
| 5h 25' 7.8 +6° 20' 59 | 240 | 1.64 | B2III | Blue Giant | Western Shoulder |
![]()
|
Delta 1 Orionis Mintaka
Arabic "belt" Delta 2 Orionis
| 5h 32' 0.3 -0° 17' 57 | 920 | 2.25 | 09.5II+ | Blue Bright Giant | Double Star Unrelated Spectroscopic Binary Western Star in Orion's Belt |
| 5h 32' 0.4 -0° 17' 4 | 920s | 6.77 | B2V | Blue Main Sequence | |||
| Alnilam
"String of Pearls" Epsilon Orionis
| 5h 36' 12.7 -1° 12' 7 | 1300 | 1.69 | B0Iae | Blue Supergiant | Middle Star in Orion's Belt |
![]()
| Alnitak
Arabic "Belt" Zeta Orionis
| 5h 40' 45.5 -1° 56' 34 | 820 | 1.82 | O9.5Ib | Blue Supergiant | Eastern Star in Orion's Belt |
| 3.95 | B0III | Blue Giant | |||||
![]()
| Eta Orionis | 5h 24' 28.6 -2° 23' 49 | 900 | 3.35 | B1V B2 | Blue Main Sequence | Tight Binary |
![]() ![]() ![]() ![]() ![]() ![]()
|
Theta 1A
Theta 1B Theta 1C Theta 1D Theta 1 Orionis
The Trapezium
Theta 2 Orionis
Theta 2A
Theta 2B | 5h 35' 16.4 -5° 23' 23 | 1500s | 4.96 | O6 | Blue Main Sequence | The Trapezium is a multiple star grouping surrounded by the Orion Nebula - M42 and M43 - and outlines the Sword of Orion |
| 5h 36' 16 -5° 23' 7 | 7.49v | B0V A5 | Blue & Blue White Main Sequence | ||||
| 5h 35' 17.2 -5° 23' 13 | 6.35 | B0.5V | Blue Main Sequence | ||||
| 5h 35' 15.8 -5° 23' 14 | 7.20 | O7 | Blue Main Sequence | ||||
| 5h 35' 22.8 -5° 24' 58 | 1900s | 4.98 | O9.5V | Blue Main Sequence | |||
| 5h 35' 26.3 -5° 24' 58 | 6.02 | B1V | Blue Main Sequence | ||||
| Iota Orionis | 5h 35' 25.9 -5° 54' 36 | 1300 | 2.75 | O9III | Blue Giant | |
|
Saiph
Kappa Orionis
| 5h 47' 45.3 -9° 40' 11 | 720 | 2.07 | B0.5Ia | Blue Supergiant | |
![]()
|
Lambda 1
Meissa
Lambda Orionis
Lambda 2
| 5h 35' 8.2 +9° 56' 3 | 1060 | 3.50 | O8 | Blue Main Sequence | |
| 5h 35' 8.4 +9° 56' 6 | 5.45 | B0.5V | Blue Main Sequence | ||||
| Mu Orionis | 6h 2' 23 +9° 38' 51 | 152 | 4.12 | A | Blue White Main Sequence | |
| Nu Orionis | 6h 7' 34.3 +14° 46' 6 | 530 | 4.42 | B3V | Blue Main Sequence | |
| Xi Orionis | 6h 11' 56.4 +14° 12' 31 | 630 | 4.45 | B3IV | Blue Sub Giant | |
| Omicron 1 Orionis | 4h 52' 31.9 +14° 15' 2 | 540 | 4.71 | M3 | Red Main Sequence | |
| Omicron 2 Orionis | 4h 56' 22.2 +13° 30' 52 | 169 | 4.06 | K2III | Orange Giant | |
| Pi 1 Orionis | 4h 54' 53.7 +10° 9' 3 | 121 | 4.64 | A0V | Blue White Main Sequence | marking the Bow of Orion |
| Pi 2 Orionis | 4h 50' 36.7 +8° 54' 1 | 194 | 4.35 | A1V | Blue White Main Sequence | |
| Pi 3 Orionis | 4h 49' 50.3 +6° 57' 41 | 260 | 3.19 | F6V | White Main Sequence | |
![]()
| Pi 4 Orionis | 4h 51' 12.3 +5° 36' 18 | 1300 | 3.68 | B2III B2IV | Blue Giant and Blue Main Sequence | |
![]()
| Pi 5 Orionis | 4h 54' 15 +2° 26' 26 | 1340 | 3.71 | B3III B0V | Blue Giant and Blue Main Sequence | |
| Pi 6 Orionis | 4h 58' 32.8 +1° 42' 51 | 950 | 4.47 | K2II | Orange Bright Giant | |
| Rho Orionis | 5h 13' 17.4 +2° 51' 40 | 340 | 4.67 | K3III | Orange Giant | |
| Sigma Orionis | 5h 38' 44.7 -2° 36' 0 | 1150 | 3.77 | O9.5V | Blue Main Sequence | |
| Tau Orionis | 5h 17' 36.3 -6° 50' 40 | 550 | 3.59 | B5III | Blue Giant | |
| Upsilon Orionis | 5h 31' 55.8 -7° 18' 6 | 1550 | 4.62 | B0V | Blue Main Sequence | |
