|
| Apus | AY puss | The Bird of Paradise | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Apodis | 14h 47' 52 -79° 2' 41 | 410 | 3.8 | K5 II | Orange Bright Giant | |
| Beta Apodis | 16h 43' 4 -77° 31' 3 | 158 | 4.2 | K0 III | Orange Giant | |
| Gamma Apodis | 16h 33' 27 -78° 53' 49 | 159 | 3.9 | K0 IV | Orange Sub Giant | |
![]()
| Delta 1
Delta Apodis Delta 2
| 16h 20' 21 -78 41' 45 | 765 | 4.7 | M5 III | Red Giant | Optical Double |
| 16h 20' 27 -78° 40' 2 | 660 | 5.3 | K3 III | Orange Giant | |||
| Eta Apodis | 14h 18' 14 -81° 0' 27 | 130 | 4.89 | A2 | Blue White | |
|
| Octans | OCK tans | The Octant | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
|
Alpha 1 Octantis
Alpha Octantis
Alpha 2 Octantis
| 21h 4' 42.8 -77° 1 26 | 148 | 5.13 | A7III G2III | Blue White Giant Yellow Giant | |
| Beta Octantis | 22h 46' 3.3 -81° 22' 54 | 147 | 4.13 | A9IV-V | Blue White Sub Giant | |
![]() ![]()
|
Gamma
Octantis Gamma 1
Gamma 2
Gamma 3
| 23h 52' 6.8 -82° 1' 08 | 270 | 5.10 | G7III | Yellow Giant | |
| 23h 57' 32.8 -82° 10' 12 | 310 | 5.72 | K0III | Orange Giant | |||
| 0h 10' 2.3' 82° 13' 27 | 240 | 5.29 | G8III | Yellow Giant | |||
| Delta Octantis | 14h 26' 54.8 -83° 40' 4 | 280 | 4.31 | K2III | Orange Giant | |
| Epsilon Octantis | 22h 20' 1.4 -80° 26' 23 | 270 | 5.09 | M6III | Red Giant | |
| Zeta Octantis | 8h 56' 41.9 -85° 39' 47 | 157 | 5.43 | F0III | White Giant | |
| Theta Octantis | 0h 1' 35.8 -77° 3' 57 | 220 | 4.78 | K2III | Orange Giant | |
![]()
| Lambda Octantis | 21h 50' 54.2 -82° 43' 9 | 440 | 5.27 | G8 K0III | Yellow Dwarf Orange Giant | |
| Nu Octantis | 21h 41' 28.6 -77° 23' 24 | 69 | 3.73 | K0III | Orange Giant | |
| Sigma Octantis | 21h 8' 44.8 -88° 57' 24 | 270 | 5.45 | F0III | White Giant | Southern Polestar about 1° from the Southern Celestial Pole |
| Tau Octantis | 23h 28' 3.9 -87° 28' 57 | 520 | 5.50 | K2III | Orange Giant | Tau and Chi form a near Equilateral Triangle with the Southern Celestial Pole with Sigma in the center |
| Chi Octantis | 18h 54' 44.3 -87° 36' 21 | 250 | 5.29 | K3III | Orange Giant | |
|
| Pavo | PAH vo | The Peacock | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
|
Peacock
Alpha Pavonis
| 20h 25' 38.8 -56° 44' 7 | 183 | 1.94 | B2IV | Blue Sub Giant | |
| Beta Pavonis | 20h 44' 57.4 -66° 12' 11 | 137 | 3.42 | A5IV | Blue White Sub Giant | |
| Gamma Pavonis | 21h 26' 26.7 -65° 21' 59 | 30 | 4.21 | F6V | White Main Sequence | |
| Delta Pavonis | 20h 8' 43.2 -66° 10' 56 | 19.9 | 3.55 | G5V-IV | Yellow Sub Giant | |
| Epsilon Pavonis | 20h 0' 35.4 -72° 54' 38 | 106 | 3.97 | A0V | Blue White Main Sequence | |
| Zeta Pavonis | 18h 43' 2.1 -71° 25' 42 | 210 | 4.01 | K2III | Orange Giant | |
| Eta Pavonis | 17h 45' 43.9 -64° 43' 26 | 370 | 3.61 | K1III | Orange Giant | |
| Theta Pavonis | 18h 48' 37.8 -65° 4' 40 | 230 | 5.71 | A9V | Blue White Main Sequence | |
| Iota Pavonis | 18h 10' 26.1 -62° 0' 8 | 58 | 5.47 | G0V | Yellow Main Sequence | |
| Kappa Pavonis | 18h 56' 57 -67° 14' 1 | 540 | 3.9 - 4.8 | F5Ib-II | White Supergiant | Pulsating Variable (W Virginis type) 9 days, 1 hr 36 mins |
| Lambda Pavonis | 18h 52' 12.9 -62° 11' 16 | 1800 | 4.22 | B2II-III(i+) | Blue Supergiant | |
| Mu 1 Pavonis | 20h 0' 22.9 -66° 56' 58 | 220 | 5.75 | K0IV | Orange Sub Giant | |
| Mu 2 Pavonis | 20h 1' 52.3 -66° 56' 39 | 230 | 5.32 | K2IV | Orange Sub Giant | |
| Nu Pavonis | 18h 31' 22.3 -62° 16' 42 | 480 | 4.63 | B8III | Blue Giant | |
*
| Xi Pavonis | 18h 23' 13.5 -61° 29' 38 | 420 | 4.35 9
| M1III | Red Giant | Faint Companion |
| Omicron Pavonis | 21h 13' 20.4 -70° 7' 36 | 890 | 5.06 | M2III | Red Giant | |
| Pi Pavonis | 18h 8' 34.7 -63° 40' 6 | 138 | 4.33 | A7 | Blue White Main Sequence | |
| Rho Pavonis | 20h 37' 35.2 -61° 31' 48 | 195 | 4.86 | F | White Main Sequence | |
| Sigma Pavonis | 20h 49' 18 -68° 46' 36 | 305 | 5.41 | K0III | Orange Giant | |
| Tau Pavonis | 19h 16' 28.5 -69° 11' 26 | 620 | 6.25 | A6IV-V | Blue White Sub Giant | |
| Upsilon Pavonis | 20h 41' 57.1 -66° 45' 39 | 840 | 5.14 | B8V | Blue Main Sequence | |
| Phi 1 Pavonis | 20h 35' 34.7 -60° 34' 54 | 90 | 4.75 | F1III | White Giant | |
| Phi 2 Pavonis | 20h 40' 2.4 -60° 32' 56 | 79 | 5.11 | F8V | White Main Sequence | |
| Omega Pavonis | 18h 58' 36.3 -60° 12' 2 | 520 | 5.14 | K1III-IV | Orange Sub Giant | |
| 7012 Pavonis | 18h 45' 26.7 -64° 52' 17 | 95 | 4.79 | A7V | Blue White Main Sequence | |
|
| Indus | IN duss | The Indian | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Indi | 20h 37' 34 -47° 17' 29 | 101 | 3.11 | K0 III | Orange Giant | |
| Beta Indi | 20h 54' 48.5 -58° 27' 15 | 600 | 3.67 | K0 III | Orange Giant | |
| Gamma Indi | 21h 26' 15.4 -54° 39' 38 | 210 | 6.1 | F1 III | White Giant | |
| Delta Indi | 21h 57' 55 -54° 59' 34 | 185 | 4.4 | F0 IV | White Sub Giant | |
| Epsilon Indi
| 22h 3' 21.3 -56° 47' 10 | 11.8 | 4.69 | K5 V | Orange Main Sequence | One of the Nearest stars to our Sun |
| Eta Indi | 20h 44' 2.2 -51° 55' 16 | 79 | 4.51 | A6 | Blue White Main Sequence | |
| Theta Indi | 21h 19' 51.9 -53° 26' 59 | 97 | 4.39 | A5 V | Blue White Main Sequence | |
![]()
| Nu Indi | 22h 24' 36.7 -72° 15' 20 | 94 | 5.28 | A3V + F9V | Blue White and White Main Seq. | |
| Rho Indi | 22h 54' 39.5 -70° 4 26 | 86 | 6.04 | G4 IV-V | Yellow Sub Giant | |
|
| Tucana | two CAN ah | The Parrot | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Tucanae | 22h 18' 30.1 -60° 15' 35 | 199 | 2.87 | K3III | Orange Giant | |
![]() ![]() ![]()
| Beta 1 Tucanae Beta 2 Tucanae Beta 3 Tucanae | 0h 31' 32.7 -62° 57' 30 | 140 | 4.36 | B9V | Blue Main Sequence | |
| 0h 31' 33.6 -62° 57' 57 | 172 | 4.53 | A2V A7V | Blue White Main Sequence Binary | |||
| 0h 32' 43.8 -63° 1' 53 | 151 | 5.07 | A0V+ | Blue White Main Sequence | |||
| Gamma Tucanae | 23h 17' 25.7 -58° 14' 8 | 72 | 3.99 | F1III | White Giant | |
*
| Delta Tucanae | 22h 27' 20 -64° 58' 0 | 270 | 4.51 9
| B8V | Blue Main Sequence | Faint Companion |
| Epsilon Tucanae | 23h 59' 55 -65° 34' 38 | 370 | 4.49 | B9IV | Blue Sub Giant | |
| Zeta Tucanae | 0h 20' 4.2 -64° 52' 30 | 28 | 4.23 | F9V | White Main Sequence | |
| Eta Tucanae | 23h 57' 35.2 -64° 17' 55 | 169 | 5.00 | A1V | Blue White Main Sequence | |
| Theta Tucanae | 0h 33' 23.4 -71° 16' 0 | 490 | 6.11 | A7IV | Blue White Sub Giant | |
| Iota Tucanae | 1h 7' 18.7 -61° 46' 31 | 280 | 5.37 | G5III | Orange Giant | |
![]()
| Kappa 1 Tucanae Kappa 2 Tucanae | 1h 15' 46.2 -68° 52' 34 | 67 | 5.05 7.74 | F6IV K0V | White Sub Giant Orange Main Seq. | |
![]()
| Lambda 1A Tucanae
Lambda 1 Tucanae Lambda 1B Tucanae
| 0h 52' 24.4 -69° 30' 16 | 200 | 6.84 7.62 | F7IV-V F8V | White Sub Giant White Main Sequence | |
| Lambda 2 Tucanae | 0h 55' 0.3 -69° 31 38 | 210 | 5.45 | G7III | Yellow Giant | |
|
| Hydrus | HI druss | Lesser Water Snake | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Hydri | 1h 58' 46.2 -61° 34' 12 | 71 | 2.86 | F0 V | White Main Sequence | |
| Beta Hydri
| 0h 25' 45.3 -77° 15' 16 | 24.4 | 2.82 | G2 IV | Yellow Sub Giant | |
| Gamma Hydri | 3h 47' 14.5 -74° 14' 21 | 214 | 3.26 | M2 III | Red Giant | |
| Delta Hydri | 2h 21' 45.1 -68° 39' 34 | 135 | 4.08 | A3 V | Blue White Main Sequence | |
| Epsilon Hydri | 2h 39' 35.5 -68° 16' 1 | 153 | 4.12 | B9 III | Blue Giant | |
| Zeta Hydri | 2h 45' 32.6 -67° 37' 0 | 290 | 4.83 | A2 IV-V | Blue White Sub Giant | |
| Iota Hydri | 3h 15' 57.7 -77° 23' 19 | 96 | 5.51 | F4 III | White Giant | |
| Sigma Hydri | 1h 55' 50.4 -78° 20' 55 | 135 | 6.15 | F5-6 IV-V | Blue White Sub Giant | |
|
| Reticulum | reh TICK you lum | The Net | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Reticuli | 4h 14' 25.5 -62° 28' 26 | 163 | 3.33 | G7III | Yellow Giant | |
| Beta Reticuli | 3h 44' 12 -64° 48' 26 | 100 | 3.84 | K0IV | Orange Sub Giant | |
| Gamma Reticuli | 4h 0' 53.8 -62° 9' 34 | 490 | 4.48 | M4III | Red Giant | |
| Delta Reticuli | 3h 58' 44.7 -61° 24' 1 | 530 | 4.56 | M2III | Red Giant | |
| Epsilon Reticuli | 4h 16' 28.9 -59° 18' 7 | 59 | 4.44 | K2IV | Orange Sub Giant | |
![]()
|
Zeta 1 Reticuli
Zeta Reticuli
Zeta 2 Reticuli
| 3h 17' 46.1 -62° 34' 32 | 40 39 | 5.53 5.24 | G2V G2V | Yellow Main Sequence Wide Binary | Home of the Grays |
| 3h 18' 12.8 -62° 30' 23 | |||||||
| Eta Reticuli | 4h 21' 53.4 -63° 23' 11 | 380 | 5.24 | G7III | Yellow Giant | |
| Theta Reticuli | 4h 17' 39.7 -63° 15' 19 | 460 | 5.88 | B+ | Blue Main Sequence | |
| Iota Reticuli | 4h 1' 18.2 -61° 4 44 | 330 | 4.97 | K4III | Orange Giant | |
| Kappa Reticuli | 3h 29' 22.6 -62° 56' 16 | 70 | 4.71 | F5IV-V | White Sub Giant | |
|
| Dorado | door AH doh | The Goldfish | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Doradus | 4h 33' 59.8 -55° 2' 42 | 176 | 3.3 | A0 III | Blue White Giant | |
| Beta Doradus | 5h 33' 37.5 -62° 29' 24 | 1040 | 3.76 - 5 | F6 Ia | White Supergiant | Cephid Variable 9.8 day period |
| Gamma Doradus | 4h 16' 1.6 -51° 29' 12 | 66 | 4.26 | F4 III | White Giant | |
| Delta Doradus | 5h 44' 46.5 -65° 44' 8 | 145 | 4.34 | A7 V | Blue White Main Sequence | |
| Zeta Doradus | 5h 5' 30.6 -57° 28' 22 | 38 | 4.71 | F7V | White Main Sequence | |
| HR 2102 | 5h 54' 6.2 -63° 5' 23 | 90 | 4.65 | K1III/IV | Orange Giant | |
|
| Mensa | MEN - sa | The Table Mountain | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Mensae | 6h 10' 14.6 -74° 45' 11 | 33 | 5.08 | G5 V | Yellow Main Sequence | One of the Closest Stars |
| Beta Mensae | 5h 2' 43.2 -71° 18' 50 | 640 | 5.30 | G8 III | Yellow Giant | |
| Gamma Mensae | 5h 31' 53 -76° 20' 28 | 101 | 5.18 | K2 III (i-)
| Orange Giant | |
| Eta Mensae | 4h 55' 11.3 -74° 56' 13 | 710 | 5.47 | K6 III | Orange Giant | |
| Pi Mensae | 5h 37' 8.8 -80° 28' 9 | 59 | 5.64 | G3 V | Yellow Main Sequence | One of the Closest Stars |
|
| Chamaeleon | ka MEE lee un | The Chamaeleon | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Chamaeleontis | 8h 18' 31.7 -76° 55' 11 | 63 | 4.05 | F5 III | White Giant | |
| Beta Chamaeleontis | 12h 18' 20.7 -79° 18' 43 | 270 | 4.24 | B5 V | Blue Main Sequence | |
| Gamma Chamaeleontis | 10h 35' 28.1 -78° 36' 27 | 410 | 4.11 | M0 III | Red Giant | |
| Delta 1 Chamaeleontis | 10h 45' 15.8 -80h 28' 10 | 350 | 5.46 | K0 III | Orange Giant | |
| Delta 2 Chamaeleontis | 10h 45' 46.6 -80° 32' 24 | 360 | 4.45 | B2.5 IV | Blue Sub Giant | |
![]()
| Epsilon Chamaeleontis | 11h 59' 37.3 -78° 13' 18 | 360 | 4.88 5 + 6
| B9 V | Binary Blue Main Sequence | |
| Zeta Chamaeleontis | 9h 33' 53.4 -80° 56' 29 | 540 | 5.07 | B5 V | Blue Main Sequence | |
| Theta Chamaeleontis | 8h 20' 38.7 -77° 29' 4 | 154 | 4.34 | K0 III-IV | Orange Bright Giant | |
|
| Volans | VO lanz | The Flying Fish | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Volantis | 9h 2' 26.9 -66° 23' 46 | 124 | 4.0 | A | Blue White Dwarf | |
| Beta Volantis | 8h 25' 44.3 -66° 8' 13 | 108 | 3.77 | K1III | Orange Giant | |
![]()
| Gamma 1 Volantis | 7h 8' 42.2 -70° 29' 50 | 147 | 5.68 | F2V | White Main Seq. | |
| Gamma 2 Volantis | 7h 8' 45 -70° 29' 57 | 142 | 3.78 | K0III | Orange Giant | ||
| Delta Volantis | 7h 16' 49.8 -67° 57' 27 | 660 | 3.97 | F6II | White Bright Giant | |
| Epsilon Volantis | 8h 7' 55.9 -68° 37' 2 | 640 | 4.35 | B6IV | Blue Sub Giant | |
| Zeta Volantis | 7h 41' 49.3 -72° 36' 22 | 134 | 3.93 | K0III | Orange Giant | |
| Eta Volantis | 8h 22' 4.7 -73° 24' 1 | 360 | 5.28 | A0/A1IV-V | Blue White Sub Giant | |
| Theta Volantis | 8h 39' 5.3 -70° 23' 13 | 240 | 5.19 | A0V | Blue White Main Sequencce | |
| Iota Volantis | 6h 51' 27 -70° 57' 49 | 560 | 5.41 | B7IV | Blue Sub Giant | |
![]()
| Kappa 1 Volantis Kappa 2 Volantis | 8h 19' 49.2 -71° 30' 54 | 390 400 | 5.33 5.63 | B9III-IV A0 | Blue Giant Blue White Dwarf | |
| 8h 20' 0.8 -71° 30' 19 | |||||||
|
| Carina | car EE nah | The Keel | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Canopus Alpha Carinae
| 6h 23' 57.2 -52° 41' 44 | 310 | -.62 | F0 Ib | Yellow-White Supergiant | 2nd Brightest star in our sky (after Sirius) among closest Supergiants |
| Miaplacidus Beta Carinae
| 9h 13' 12.1 -69 43' 2 | 111 | 1.67 | A2 IV | Blue-White Sub Giant | |
![]()
| Avior Epsilon Carinae
| 8h 22' 30.8 -59° 30' 34 | 630 | 1.86 | K3 III B2 V | Orange Giant Blue Main Seq | |
| Eta
Carinae | 10h 45' 3.6 -59° 41' 3 | ? | 6.21 -1 to 4
| ~ | Unstable Supergiant Irregular Variable | Budding Supernova aka - Keyhole Nebula takes up area of the sky larger than the moon |
| Theta Carinae | 10h 42' 57.4 -64° 23 40 | 440 | 2.74 | B0 V | Blue Main Sequence | |
| Aspidiske Iota Carinae
| 9h 17' 5.4 -59° 16' 31 | 490 | 2.21 | A8 Ib | Blue White Supergiant | |
|
Upsilon 1
Upsilon Carinae
Upsilon 2
| 9h 47' 6.1 -65° 4' 18 | 1600 | 3.07 | A7 II (i+) | Blue White Bright Giant | |
| 9h 47' 6.7 -65° 4' 21 | 6.25 | B7 III | Blue Giant | |||
| Chi Carinae | 7h 56' 46.7 -52° 58' 56 | 390 | 3.46 | B3 IV | Blue Sub Giant | |
| Omega Carinae | 10h 13 44.3 -70° 2' 16 | 370 | 3.29 | B8 III | Blue Giant | |
| B Carinae HR 3220
| 8h 9' 0.7 -61° 18' 7 | 70 | 4.74 | F5 V | White Main Sequence | |
| I Carinae HR 4102
| 10h 24' 23.7 -74° 1' 54 | 53 | 4 | F2 V | White Main Sequence | |
| b2 Carinae | 8h 59' 24.2 -59° 5' 1 | 85 | 5.17 | F3 V | White Main Sequence | |
| c Carinae | 8h 55' 2.8 -60° 38' 41 | 310 | 3.84 | B8 III | Blue Giant | |
![]()
| e1 Carinae | 8h 35' 15.5 -58° 13' 30 | 60 | 5.27 | B3 V B3 V | Blue Main Sequence | |
| e2 Carinae | 8h 35' 19.6 -58° 0' 33 | 230 | 4.84 | K0 III | Orange Giant | |
| u Carinae HR 4257
| 10h 53' 29.6 -58° 51' 12 | 97 | 3.78 | K0 III-IV | Orange Bright Giant | |
|
| Musca | MUSS ka | The Fly | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Muscae | 12h 37' 11 -69° 8' 8 | 310 | 2.69 | B2IV-V | Blue Sub Giant | |
°
| Beta Muscae | 12h 46' 16.9 -68° 6' 29 | 310 | 3.04 3.7
4 | B2V | Blue Main Sequence | Faint Companion |
| Gamma Muscae | 12h 32' 28 -72° 7' 58 | 320 | 3.84 | B5V | Blue Main Sequence | |
| Delta Muscae | 13h 2' 16.3 -71° 32' 56 | 91 | 3.61 | K2III | Orange Giant | |
| Epsilon Muscae | 12h 17' 34.2 -67° 57' 38 | 300 | 4.06 | M5III | Red Giant | |
| Zeta 1 Muscae | 12h 22' 7.4 -67° 31' 20 | 340 | 5.15 | A5V | Blue White Main Sequence | |
| Zeta 2 Muscae | 12h 22' 11.9 -68° 18' 27 | 400 | 5.73 | K0III | Orange Giant | |
| Eta Muscae | 13h 15' 14.9 -67° 53' 41 | 410 | 4.79 | B8V | Blue Main Sequence | |
°
| Theta Muscae | 13h 8' 7 -65° 18' 22 | 4600s | 5.44 5
7 | B0Ia WC5 | Blue Supergiant | Faint Wolf-Rayet Companion |
| Iota 1 Muscae | 13h 25' 7.2 -74° 53' 16 | 225 | 5.04 | K0III | Orange Giant | |
| Iota 2 Muscae | 13h 27' 18.3 -74° 41' 30 | 500 | 6.62 | B9V | Blue Main Sequence | |
| Lambda Muscae | 11h 45' 36.4 -66° 43' 43 | 128 | 3.63 | A7III | Blue White Giant | |
| Mu Muscae | 11h 48' 14.4 -66° 48' 53 | 430 | 4.75 | K4III | Orange Giant | |
|
| Crux | KRUX | The Southern Cross | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
|
Alpha 1 Crucis Acrux
Alpha 2 Crucis
| 12h 26' 35.9 -63° 5' 56 | 320 | 1.2 | B0.5 IV | Blue Sub Giant | Wide Double 5" apart |
| 12h 26' 36.5 -63° 5' 58 | 1.64 | B1 V | Blue Main Sequence | ||||
| Mimosa
means: "actor" Beta Crucis
| 12h 47' 43.3 -59° 41' 19 | 350 | 1.25 | B0.5 III | Blue Giant | Mimosa is also a genus of tropical plants |
![]()
| Gamma A Crucis
Gacrux Gamma B Crucis
| 12h 31' 9.9 -57° 6 47 | 88 | 1.59 | M4 III | Red Giant | Optical Binary |
| 12h 31' 16.7 -57° 4' 51 | 780 | 6.39 | A3 V | Blue White Main Sequence | |||
| Delta Crucis | 12h 15' 8.6 -58° 44' 56 | 165 | 2.58 | B8 III | Blue Giant | |
| Epsilon Crucis | 12h 21' 21.5 -60° 24' 4 | 230 | 3.59 | K3/4 III | Orange Giant | |
| Eta Crucis | 12h 6' 52.8 -64° 36' 49 | 64 | 4.14 | F2 III | White Giant | |
| Iota Crucis | 12h 45' 37.8 -60° 58' 52 | 125 | 4.69 | K1 III | Orange Giant | |
|
| Circinus | SUR seh nuss | The Drawing Compass | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
![]()
| Alpha Circini | 14h 42' 30.3 -64° 58' 31 | 53 | 3.18 | F1 V K5 | White Main Seq Orange Companion | Hinge of the Compass |
| Beta Circini | 15h 17' 30.8 -58° 48' 4 | 97 | 4.07 | A3 V | Blue White Main Sequence | |
![]()
| Gamma Circini | 15h 23' 22.6 -59° 19' 15 | 510 | 4.48 | B5 IV + F8 | Blue and White Main Sequence | |
|
| Triangulum Australe | tri ANG u lum os TRAL us | The Southern Triangle | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Atria
"Alpha" + "Trianguli"
Alpha Trianguli Australus | 16h 48' 39.9 -69° 1' 40 | 420 | 1.91 | K2II-III | Orange Bright Giant | |
| Beta Trianguli Australus | 15h 55' 8.4 -63° 25' 50 | 40 | 2.83 | F2III | White Giant | |
| Gamma Trianguli Australus | 15h 18' 54.6 -68° 40' 46 | 183 | 2.87 | A1V | Blue White Main Sequence | |
| Delta Trianguli Australus | 16h 15' 26.2 -63° 41' 8 | 620 | 3.86 | G5II | Yellow Bright Giant | |
| Epsilon Trianguli Australus | 15h 36' 43.1 -66° 19' 2 | 220 | 4.11 | K0III | Orange Giant | |
| Zeta Trianguli Australus | 16h 28' 28.1 -70° 5' 4 | 39 | 4.9 | F9V | White Main Sequence | |