|
| Vulpecula | vul PECK you la | The Fox | |||||
| Star Name | Coords. | Dist.(ly) | Mag. | Spect. | Type of Star | Features, etc. | |
| Alpha Vulpeculae | 19h 28' 42.2 +24° 39' 54 | 300 | 4.44 | M0III | Red Giant | |
| 1 Vulpeculae | 19h 16' 12.9 +21° 23' 26 | 900 | 4.76 | B4IV | Blue Sub Giant | |
| ES (2) Vulpeculae | 19h 17' 43.5 +23° 1' 32 | 1900 | 5.46 | B0.5IV | Blue Sub Giant | |
| 13 Vulpeculae | 19h 53' 27.6 +24° 4' 47 | 360 | 4.57 | B9.5III | Blue Giant | |
![]() ![]()
| The Coathanger
4 Vulpeculae
5 Vulpeculae 7 Vulpeculae - plus many others -
| 19h 25' 28.5 +19° 47' 55 | 240 | 5.14 | K0III | Orange Giant | A straight line of stars - plus 3 that form a hook - on the border with Sagitta (The Arrow), this Fox is destined to be a stole. |
| 19h 26' 13.1 +20° 5' 52 | 220 | 5.60 | A0V | Blue White Main Seq. | |||
| 19h 29' 20.8 +20° 16' 47 | 760 | 6.34 | B5V | Blue Main Seq. | |||